http://docs.oracle.com/database/121/REFRN/refrn30109.htm
V$LATCH_CHILDREN displays statistics about child latches. This view includes all columns of V$LATCH plus the CHILD# column. Note that child latches have the same parent if their LATCH# columns match each other.
| Column | Datatype | Description |
|---|---|---|
ADDR | RAW(4 | 8) | Address of the latch object |
LATCH# | NUMBER | Latch number of the parent latch |
CHILD# | NUMBER | Child latch number (unique only to each parent latch) |
LEVEL# | NUMBER | Latch level |
NAME | VARCHAR2(64) | Latch name |
HASH | NUMBER | Latch hash |
GETS | NUMBER | Number of times the latch was requested in willing-to-wait mode |
MISSES | NUMBER | Number of times the latch was requested in willing-to-wait mode and the requester had to wait |
SLEEPS | NUMBER | Number of times a willing-to-wait latch request resulted in a session sleeping while waiting for the latch |
IMMEDIATE_GETS | NUMBER | Number of times a latch was requested in no-wait mode |
IMMEDIATE_MISSES | NUMBER | Number of times a no-wait latch request did not succeed (that is, missed) |
WAITERS_WOKEN | NUMBER | This column has been deprecated and is present only for compatibility with previous releases of Oracle. No data is accumulated for this column; it will always have a value of zero. |
WAITS_HOLDING_LATCH | NUMBER | This column has been deprecated and is present only for compatibility with previous releases of Oracle. No data is accumulated for this column; it will always have a value of zero. |
SPIN_GETS | NUMBER | Willing-to-wait latch requests which missed the first try but succeeded while spinning |
SLEEP[1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11] | NUMBER | These columns have been deprecated and are present only for compatibility with previous releases of Oracle. No data is accumulated for these columns; they will always have a value of zero. As a substitute for these columns you can query the appropriate rows of the V$EVENT_HISTOGRAM view where the EVENT column has a value of latch free or latch:%. |
WAIT_TIME | NUMBER | Elapsed time spent waiting for the latch (in microseconds) |
CON_ID | NUMBER | The ID of the container to which the data pertains. Possible values include:
|
ADDR: latch對象的物理地址。
LATCH#:子latch的父latch號。
CHILD#:子latch號,對于每一個父latch,子latch都是唯一的。
LEVEL#:latch級別。
NAME:latch名稱。
HASH:latch哈希值。
GETS:在Willing-to-waits模式下請求latch次數。
MISSES:在Willing-to-waits模式下發生等待時請求latch次數。
SLEEPS:當發生latch等待導致session休眠時請求latch的次數。
IMMEDIATE_GETS:no-wait模式下請求latch次數。
IMMEDIATE_MISSES:請求no-wait latch失敗的次數。
WAITERS_WOKEN:該列已經被當前版本棄用,保留是為了向前兼容。
WAITS_HOLDING_LATCH:該列已經被當前版本棄用,保留是為了向前兼容。
SPIN_GETS:當spinning時,最終成功請求Willing-to-wait latch次數
WAIT_TIME:latch等待消耗的時間(以微秒計算)。
CON_ID:表明數據的從屬關系,0 表示那些行屬于CDB的數據,1 表示僅屬于root,n 表示適用的container ID。
免責聲明:本站發布的內容(圖片、視頻和文字)以原創、轉載和分享為主,文章觀點不代表本網站立場,如果涉及侵權請聯系站長郵箱:is@yisu.com進行舉報,并提供相關證據,一經查實,將立刻刪除涉嫌侵權內容。